| Boulevard Road Race (Rank 2.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | Russell Downing | 28 | ||
| 2 | Heath Blackgrove | 22 | ||
| 3 | Rory Sutherland | 20 | ||
| 4 | 54612 | Aaron Olson | T-Mobile | 18 |
| 5 | Christian Valenzuela | 16 | ||
| 6 | 130777 | Thomas Peterson | UCI CT: Slipstream Sports | 14 |
| 7 | 43573 | Neil Shirley | UCI CT: The Jittery Joes Pro Cycling Team | 12 |
| 8 | Ryder Hesjedal | 10 | ||
| 9 | Dominique Rollin | 8 | ||
| 10 | J.Patrick McCarthy | 6 | ||
| 11 | Karl Menzies | 4 | ||
| 12 | 2384 | Christopher Baldwin | UCI CT: Toyota- United Pro Cycling Team | 2 |
| 13 | 56910 | Kirk O'Bee | UCI PCT: Health Net presented by Maxxis | 0 |
| 14 | 50894 | Christian Walker | Time Factory Team | 0 |
| 15 | 248152 | Sean Sullivan | ABRT/Latitude | 0 |
| 16 | 194969 | Kenneth Hanson | UCI CT: BMC Racing Team | 0 |
| 17 | 46155 | Charles Hill | Team DARE | 0 |
| 18 | 191519 | Peter Stetina | UCI CT: Slipstream Sports | 0 |
| 19 | 52098 | Matthew Johnson | Team 5 Star Fish | 0 |
| 20 | 227264 | Joseph Wiley | PruSports LLC | 0 |
| 21 | 19860530 | Alexi Martinez | 0 | |
| 22 | 18056 | Timothy Johnson | UCI PCT: Health Net presented by Maxxis | 0 |
| 23 | 147512 | Shawn Milne | UCI PCT: Health Net presented by Maxxis | 0 |
| 24 | 188578 | Kyle Gritters | UCI PCT: Health Net presented by Maxxis | 0 |
| 25 | 73305 | Danny Pate | UCI CT: Slipstream Sports | 0 |
| 26 | 52790 | Christopher Wherry | UCI CT: Toyota- United Pro Cycling Team | 0 |
| 27 | 175684 | Ian MacGregor | UCI CT: Slipstream Sports | 0 |
| 28 | 155806 | Lucas Euser | UCI CT: Slipstream Sports | 0 |
| 29 | 19710731 | Curtis Gunn | 0 | |
| 30 | 184181 | Justin England | UCI CT: Toyota- United Pro Cycling Team | 0 |
| 31 | 126190 | Brian Dziewa | UCI CT: Jelly Belly Cycling Team | 0 |
| 32 | 19830210 | Alessandro Bazzana | 0 | |
| 33 | 72998 | Blake Caldwell | UCI CT: Slipstream Sports | 0 |
| 34 | 172567 | Nathaniel Deibler | Team 5 Star Fish | 0 |
| 35 | 193022 | Daniel Vinson | Team 5 Star Fish | 0 |
| 36 | Henk Vogels | 0 | ||
| 37 | 163315 | Karl Bordine | Team 5 Star Fish | 0 |
| 38 | 146803 | Uthman Ray | BPG/Montano Velo | 0 |
| 39 | Jose Manuel Garcia | 0 | ||
| 40 | 185333 | Andy Bestwick | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 41 | 210202 | Matt Shechtman | Cycle Science Racing Team | 0 |
| 42 | 185399 | Thomas Nelson | Sixtufit.com | 0 |
| 43 | 180179 | Taylor Tolleson | UCI CT: Slipstream Sports | 0 |
| 44 | 207755 | Brandon Gritters | Team 5 Star Fish | 0 |
| 45 | 142890 | Ryan Gibson | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 46 | 188580 | Aram Dellalian | Time Factory Team | 0 |
| 47 | 497 | Anthony Morrow | Team 5 Star Fish | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



