| Manhattan Beach GP (Rank 2.0) | ||||
| Category 3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 129069 | Jason Lowetz | Team Bearclaw | 28 |
| 2 | 195952 | Aaron Wimberley | Unattached | 22 |
| 3 | 231376 | Juan Gutierrez | Team DARE | 20 |
| 4 | 169774 | Brian McCulloch | Vegas Velo Racing Team Inc | 18 |
| 5 | 197299 | David Gonzales | Velo Allegro | 16 |
| 6 | 19900804 | alfonso meza | 14 | |
| 7 | 207055 | Ernie Krueger | Team Velosport | 12 |
| 8 | 63418 | Jeffrey Johnson | HDCC-Allegiant Airlines/Pain MD's.com | 10 |
| 9 | 247748 | Oliver Hutchinson | Unattached | 8 |
| 10 | 246923 | Danny Finneran | Major Motion Cycling Club | 6 |
| 11 | Edmund Humprey | Greenlight | 4 | |
| 12 | 245020 | Jeremy Thatcher | Money First-Coronado Investments-Mcghies | 2 |
| 13 | Jorge Bayarhy | 0 | ||
| 14 | 245806 | Mitchell Porche | Sun Coast Velo | 0 |
| 15 | 199485 | Sergei Cemenenkoff | South Bay Wheelmen | 0 |
| 16 | 208643 | Andrew Demas | Third Pillar | 0 |
| 17 | 44291 | Piero Longhi | Helens Racing | 0 |
| 18 | 50152 | David Wehrly | South Bay Wheelmen | 0 |
| 19 | 54098 | Michael Douglas | UC Santa Barbara Cycling-USCF | 0 |
| 20 | Frank Escoto | Team Dare | 0 | |
| 21 | 79247 | Bud Owens | Coates Cyclery/Arce Bros | 0 |
| 22 | 197340 | Marcus George | UCLA Cycling-USCF | 0 |
| 23 | Rider Unknown | 0 | ||
| 24 | 72123 | Eleuterio Garcia | Unattached | 0 |
| 25 | 239595 | Daniel Lowetz | Team Bearclaw | 0 |
| 26 | 227185 | Joshua Courtney | United Cycling Club | 0 |
| 27 | 221365 | Kevin Miller | Southern California Velo | 0 |
| 28 | 188907 | Mike Davis | Major Motion Cycling Club | 0 |
| 29 | 143196 | Jayson Short | Higher Cadence/Bannings Bikes | 0 |
| 30 | 208074 | Charles Macleod | HealthNet Maxxis-Citrus Valley Velo | 0 |
| 31 | 54513 | Jeff Koblentz | Kahala LaGrange | 0 |
| 32 | Rider Unknown | 0 | ||
| 33 | 170772 | Alexei Pavlov | South Bay Wheelmen | 0 |
| 34 | 55635 | Pedro Ordaz | CA Pools Racing | 0 |
| 35 | 225559 | Bruce Gitmed | Velo Allegro | 0 |
| 36 | 79520 | Rudolfo (Rudy) Eugenio | First Team Staffing Group Cycling Team | 0 |
| 37 | 108974 | Daniel Fisher | South Bay Wheelmen | 0 |
| 38 | 221078 | Oscar Jr Sagalongos | South Bay Wheelmen | 0 |
| 39 | 177509 | Dan Adkins | Metromint Cycling | 0 |
| 40 | 197314 | Ted Cohen | Cynergy Cycles | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



