| Manhattan Beach GP (Rank 2.0) | ||||
| Category 4 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 262021 | Jarette Capelli | NONSTOP CICLISMO | 28 |
| 2 | 232557 | Jim Miller | Helens Racing | 22 |
| 3 | 244305 | Kieran Cox | UC Santa Barbara Cycling-USCF | 20 |
| 4 | 65075 | Jack Oh | Southern California Velo | 18 |
| 5 | 256581 | David DuBois | Unattached | 16 |
| 6 | 109145 | Javier Murphy | South Bay Wheelmen | 14 |
| 7 | 38107 | Peter Whitwell | Team Red | 12 |
| 8 | 227582 | Saul Hernandez | Bike Barn Racing Team | 10 |
| 9 | 224911 | Bryan O'Dell | Unattached | 8 |
| 10 | 243312 | Juan Valdivia | Martin's Pro Bicycles Team | 6 |
| 11 | 200917 | John Holmstul | Bicycle Ranch | 4 |
| 12 | 265411 | Greg Freeman | National Capital Velo Club/Inova Health | 2 |
| 13 | 220743 | Allen Lin | Pasadena Athletic Assoc (PAA) | 0 |
| 14 | 231790 | Benjamin Kelley | South Bay Wheelmen | 0 |
| 15 | 243988 | Cory Greenberg | Bicycle Johns Serious Cycling | 0 |
| 16 | 222247 | Bryan Galvan | United Cycling Club | 0 |
| 17 | 216047 | David Gay | San Tan Racing/Paragon | 0 |
| 18 | 152445 | Max Foorman | Unattached | 0 |
| 19 | 198514 | Doug Rappaport | Unattached | 0 |
| 20 | 242524 | Jeffrey Dingler | Karl Strauss/SDBC | 0 |
| 21 | 90586 | Ernest Gallardo | DeMarco's | 0 |
| 22 | 60833 | Michael Green | Unattached | 0 |
| 23 | 250790 | James Hayden | Fusion Sport USA | 0 |
| 24 | 249293 | Rob Smith | Team Simple Green | 0 |
| 25 | 199531 | Zia Modabber | Team Helen's | 0 |
| 26 | bob rich | Cynergy | 0 | |
| 27 | 246709 | Douglas Krutil | Karl Strauss/SDBC | 0 |
| 28 | 238364 | Anthony Bezsylko | Metromint Cycling | 0 |
| 29 | 133229 | Simon Borain | Subaru Cycling Team | 0 |
| 30 | 148263 | Robert Teixeira | Canyon Velo | 0 |
| 31 | 226166 | Norberto Galvan | United Cycling Club | 0 |
| 32 | 235903 | Troy Perkins | Cycles Veloce | 0 |
| 33 | 227135 | Daniel Katz | South Bay Wheelmen | 0 |
| 34 | 231309 | Jared Shier | Cynergy Cycles Race Team | 0 |
| 35 | 260632 | Robert Langone | Kahala LaGrange | 0 |
| 36 | 259872 | JEFFREY DINKIN | Liquid Fitness/1031market.com | 0 |
| 37 | 255574 | Marco Cubillos | Kahala LaGrange | 0 |
| 38 | 238955 | Joaquin Blanco | Velo Club La Grange Westwood | 0 |
| 39 | 243983 | David Perez | Cynergy Cycles Race Team | 0 |
| 40 | 255858 | Andrew Parr | Swami's Cycling Club | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



