| Manhattan Beach GP (Rank 2.0) | ||||
| Masters 35+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 178821 | Antony Galvan | NOW-MS Society | 28 |
| 2 | 23731 | Mike McMahon | Team Velocity | 22 |
| 3 | 64124 | Mark Scott | Cynergy Cycles Race Team | 20 |
| 4 | 197322 | Aron Gadhia | Kahala LaGrange | 18 |
| 5 | 68549 | Craig Miller | Schroeder Iron/ Incycle Masters | 16 |
| 6 | 218981 | Joel Stangeland | Swami's Cycling Club | 14 |
| 7 | 214845 | Dan Vogt | Sonance/Specialized | 12 |
| 8 | 229707 | Thomas (Tommy) Robles | Team Velosport | 10 |
| 9 | 47982 | Paul Welsh | Celo Pacific | 8 |
| 10 | 15010 | Gary Hanson | Time Factory Team | 6 |
| 11 | 96655 | Armin Rahm | Sixtufit.com | 4 |
| 12 | 63759 | Billy Cubillas | BikePalace/BackOnTrack | 2 |
| 13 | 52396 | Harold Martinez | Giant Factory Team | 0 |
| 14 | 214876 | John Gabriel | Sonance/Specialized | 0 |
| 15 | 11901 | Mark Fluss | Central Coast Magazine | 0 |
| 16 | 42455 | Kraig Willett | Fog Racing | 0 |
| 17 | 60730 | Shaun Bagley | Central Valley Cycling | 0 |
| 18 | 191884 | Timothy Roth | Amgen/Giant Masters | 0 |
| 19 | Rider Unknown | 0 | ||
| 20 | 51230 | Dennis King | Central Coast Magazine | 0 |
| 21 | 50577 | Allen Richburg | Schroeder Iron/ Incycle Masters | 0 |
| 22 | Rider Unknown | 0 | ||
| 23 | 30417 | Thurlow Rogers | Sonance/Specialized | 0 |
| 24 | 48205 | Gregory Coburn | Team 5 Star Fish | 0 |
| 25 | 63418 | Jeffrey Johnson | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 26 | 60655 | Daniel Bomfim | Rogue Element | 0 |
| 27 | Rider Unknown | 0 | ||
| 28 | 21397 | Nathan Lloyd | Cynergy Cycles Race Team | 0 |
| 29 | 54059 | Carlos Ristorcelli | Team Velocity | 0 |
| 30 | 34616 | Peter Sullivan | Amgen/Giant Masters | 0 |
| 31 | 34637 | Garry Summers | Cynergy Cycles Race Team | 0 |
| 32 | 118988 | Peter Brown | California Giant Cycling | 0 |
| 33 | 70160 | Jon Stark | Cynergy Cycles Race Team | 0 |
| 34 | 13480 | Thomas Godfrey | Deloitte Cycling | 0 |
| 35 | 245806 | Mitchell Porche | Sun Coast Velo | 0 |
| 36 | 142680 | Chris Hansel | Vegas Velo Racing Team Inc | 0 |
| 37 | 216047 | David Gay | San Tan Racing/Paragon | 0 |
| 38 | 1414 | John Allen | Team Velocity | 0 |
| 39 | 169088 | Bert Glennon | BGM Sports | 0 |
| 40 | 146681 | Thomas Farley | Central Coast Magazine | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



