| Manhattan Beach GP (Rank 2.0) | ||||
| Masters 45+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 30417 | Thurlow Rogers | Sonance/Specialized | 28 |
| 2 | 53917 | James Edwards | Team Simple Green | 22 |
| 3 | 56118 | David Prechtl | Edge/Toyota | 20 |
| 4 | 142680 | Chris Hansel | Vegas Velo Racing Team Inc | 18 |
| 5 | 61128 | Gilbert Hatton | South Bay Wheelmen | 16 |
| 6 | 48320 | Faustino Riveron Jr. | Team Simple Green | 14 |
| 7 | 52251 | Ricky Shorts | Velo Allegro | 12 |
| 8 | 182097 | James Wiznura | California Bicycle Racing | 10 |
| 9 | 54522 | Kalman Szkalak | Sun Coast Velo | 8 |
| 10 | 50721 | Jeff Newman | Cycles Veloce | 6 |
| 11 | 58847 | Paul Rodriguez | UC Cyclery/JW Flooring | 4 |
| 12 | 230085 | Albert Shorts | Velo Allegro | 2 |
| 13 | 48726 | Thomas Trainer | Kahala LaGrange | 0 |
| 14 | 49595 | Robert Neary | Amgen/Giant Masters | 0 |
| 15 | 93812 | Donald Denegal | Velo Allegro | 0 |
| 16 | 32300 | Lawrence Shannon | Team 5 Star Fish | 0 |
| 18 | 45190 | Mark Chrysler | Team DARE | 0 |
| 19 | 38290 | Eddie Williams | Ironfly | 0 |
| 20 | 188986 | Gary Wall | Cycles Veloce | 0 |
| 21 | 180055 | Erik Flockoi | Team Simple Green | 0 |
| 22 | 54082 | Daniel Cervantes | Salazar Construction | 0 |
| 23 | 197087 | Ron Cushey | South Bay Wheelmen | 0 |
| 24 | 45548 | Thomas Kluth | Bondi Racing Ltd | 0 |
| 25 | 177741 | Jim Pongratz | Team One Racing | 0 |
| 26 | 202041 | Mark Planellas | Southern California Velo | 0 |
| 27 | 49691 | Mark Fennell | TGI/Hazards Cycling Team | 0 |
| 28 | 92407 | Todd Boussom | DeWalt Racing | 0 |
| 29 | 2373 | Bruce Balch | PaulTracy.com | 0 |
| 30 | 16360 | Fred Hoblit | Sonance/Specialized | 0 |
| 31 | 18156 | Craig Jones | Velo Avanti | 0 |
| 32 | 107559 | Rodney Malloy | Cynergy Cycles Race Team | 0 |
| 33 | 37894 | Christopher Wheeler | Fast Friday | 0 |
| 34 | 83179 | Marc Minasian | Criminal Minds-Champion Systems | 0 |
| 35 | 56557 | Gordon Carr | South Bay Wheelmen | 0 |
| 36 | 67883 | Andrew King | South Bay Wheelmen | 0 |
| 37 | 141298 | Charles Harris | Pasadena Athletic Assoc (PAA) | 0 |
| 38 | 60388 | Kenneth Bartholomew | Vegas Velo Racing Team Inc | 0 |
| 39 | 50870 | Alan Flores | Edge/Toyota | 0 |
| 40 | 9630 | Richard Doan | Team Velocity | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



