| Manhattan Beach GP (Rank 2.0) | ||||
| Cat 1 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 116625 | Rahsaan Bahati | UCI CT: Rock Racing | 0 |
| 2 | 153619 | Ivan Dominguez | UCI CT: Toyota- United Pro Cycling Team | 0 |
| 3 | 58272 | Kayle Leo Grande | UCI CT: Rock Racing | 0 |
| 4 | 79555 | Antonio Cruz | UCI PT: Discovery Channel Pro Cycling Team | 0 |
| 5 | 66627 | David McCook | UCI CT: Kelly Benefit Strategies/Medifast | 0 |
| 6 | 257489 | Ricardo Escuela | UCI CT: Successful Living Presented by Parkpre | 0 |
| 7 | Hilton Clarke | 0 | ||
| 8 | 188908 | Jeremiah Wiscovitch | UCI CT: Rock Racing | 0 |
| 9 | Henk Vogels | 0 | ||
| 10 | 190569 | Alexi Martinez | UCI CT: Successful Living Presented by Parkpre | 0 |
| 11 | 56910 | Kirk O'Bee | UCI PCT: Health Net presented by Maxxis | 0 |
| 12 | cody stevenson | 0 | ||
| 13 | 238294 | Paul Che | Team 5 Star Fish | 0 |
| 14 | 9156 | Chris DeMarchi | Team 5 Star Fish | 0 |
| 15 | Craig McCartney | 0 | ||
| 16 | 153638 | John Murphy | UCI PCT: Health Net presented by Maxxis | 0 |
| 17 | 43573 | Neil Shirley | UCI CT: The Jittery Joes Pro Cycling Team | 0 |
| 18 | 128496 | Victor Ayala | Kahala LaGrange | 0 |
| 19 | Rory Sutherland | 0 | ||
| 20 | 125567 | Nicholas Onate | Karl Strauss/SDBC | 0 |
| 21 | Raul Frias | 0 | ||
| 22 | 189665 | Eric Barlevav | NOW-MS Society | 0 |
| 23 | Fabian Reyes | 0 | ||
| 24 | 192670 | Austin Carroll | UCI CT: Rock Racing | 0 |
| 25 | Jorge Alavarado | Kahala LaGrange | 0 | |
| 26 | 173083 | Tyler Ofstad | Kahala LaGrange | 0 |
| 27 | 142673 | Kris Koke | 0 | |
| 28 | 193022 | Daniel Vinson | Team 5 Star Fish | 0 |
| 29 | 96655 | Armin Rahm | Sixtufit.com | 0 |
| 30 | 65615 | Brian Forbes | RIDECLEAN | 0 |
| 31 | 115524 | Devon Vigus | California Giant Berry Farms/Specialized | 0 |
| 32 | 497 | Anthony Morrow | Team 5 Star Fish | 0 |
| 33 | 196405 | Sean Mazich | Team WM | 0 |
| 34 | 197322 | Aron Gadhia | Kahala LaGrange | 0 |
| 35 | 88582 | Patrick Caro | Schroeder Iron/ Incycle Masters | 0 |
| 36 | 177088 | Jamiel Reza Danesh | UCI CT: KodakGallery Pro Cycling Team Presented by Sierra Nevada Brewing Co. | 0 |
| 37 | Javier Pimentel Alcaraz | 0 | ||
| 38 | Jonathan Cantwell | Kahala LaGrange | 0 | |
| 39 | 47485 | Donny Carroll | DeWalt Racing | 0 |
| 40 | Christian Valenzuela | 0 | ||
| 41 | Sean Sullivan | Toyota United | 0 | |
| 42 | 52098 | Matthew Johnson | Team 5 Star Fish | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



