Photography by: ironstring.com Photography by: ironstring.com

Manhattan Beach GP  (Rank 2.0)
Cat 2
Place License Name Team SoCal Points
1 78027 Michael Easter Time Factory Team 0
2 237384 Andrew Salcedo Karl Strauss/SDBC 0
3 204468 Kirk Winters Hotel San Jose/Silicon Labs 0
4 209459 Erick Pierce Arete' Racing/Vellum Cycles 0
5 126855 Simon Nung Sixtufit.com 0
6 210018 Fabian Guzman Team Helen's 0
7 185333 Andy Bestwick HDCC-Allegiant Airlines/Pain MD's.com 0
8 222116 James Esser Southern California Velo 0
9 229707 Thomas (Tommy) Robles Team Velosport 0
10 205205 Wes Bredin NOW-MS Society 0
11 216760 Charon Smith Team Velosport 0
12 175887 Brian Duff Team Helen's 0
13 222595 Mark-Paul Gosselaar Team Helen's 0
14 209864 Travis Wilkerson Team Velosport 0
15 216823 Juan Saldana United Cycling Club 0
16 167682 Alfredo Cruz Major Motion Cycling Club 0
17 231003 Alejandro Saint Jean Paramount Racing 0
18 206298 Mike Tettleton socalcycling.com 0
19 23731 Mike McMahon Team Velocity 0
20 222204 Grant Van Horn Simply Fit/Action Sports 0
21 188630 Nicholas Hight-Huf Time Factory Team 0
22 170578 Christopher (Jordan) Itaya Cycling Science 0
23 220414 Ryan Parnes Metromint Cycling 0
24 72893 Robert Evans BPG/Montano Velo 0
25 12407 Mike Frias Giant Factory Team 0
26 168216 Jason Short Helens/Cannondale 0
27 12991 Anthony Gebbia HDCC-Allegiant Airlines/Pain MD's.com 0
28 32481 Mark Shimahara TGI/Hazards Cycling Team 0
29 163417 Enrique Gutierrez Team DARE 0
30 223572 Nicholas Brandt-Sorenson VMG 0
31 52396 Harold Martinez Giant Factory Team 0
32 186426 Robert Dolman HLHAP 0
33 219533 Eli Richbourg Team Helen's 0
34 6973 Dillon Clapp Rock Solid Cycling 0
35 157683 Christopher Trembly Southern California Velo 0
36 13480 Thomas Godfrey Deloitte Cycling 0
37 89309 Sammy Dean Karl Strauss/SDBC 0
38 126775 Stevie Cullinan Team WM 0
39 220262 Greg Modic Team Helen's 0
40 Rider Unknown 0
 
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com
**Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number.
To the top of the page.