| Manhattan Beach GP (Rank 2.0) | ||||
| Cat 5 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | tony zaldua jr | 0 | ||
| 2 | Wes Faria | Fast Friday | 0 | |
| 3 | marty omalia | 0 | ||
| 4 | 263265 | Philippe Guichard | Pasadena Athletic Assoc (PAA) | 0 |
| 5 | 256360 | James Miller | Unattached | 0 |
| 6 | 263800 | Hernan Ormachea | NONSTOP CICLISMO | 0 |
| 7 | 265201 | Nicholas Betancourt | Unattached | 0 |
| 8 | 89414 | Eladio Salazar | Salazar Construction | 0 |
| 9 | 255149 | Danny Gandasetiawan | Team Velosport | 0 |
| 10 | 262643 | Peter Beck | Karl Strauss/SDBC | 0 |
| 11 | Josh Soto | Unattached | 0 | |
| 12 | 238109 | Jeff Warford | Unattached | 0 |
| 13 | 263818 | Antonio Valdivra | Team DARE | 0 |
| 14 | 262094 | Kevin Laird | Liquid Fitness/1031market.com | 0 |
| 15 | 233286 | Sean O'Donoghue | Cynergy Cycles | 0 |
| 16 | 259009 | Sergio Rodriguez | United Cycling Club | 0 |
| 17 | Arturo Vierya | 0 | ||
| 18 | John Roper | 0 | ||
| 19 | 261303 | David Sclafani | Unattached | 0 |
| 20 | 257125 | Glen Wells | First Team Staffing Group Cycling Team | 0 |
| 21 | 210163 | Edward Tomkins | Coates Cyclery/Arce Bros | 0 |
| 22 | Tucker Swanson | 0 | ||
| 23 | Donald Osterholt | 0 | ||
| 24 | joe bas | 0 | ||
| 25 | 255696 | Chad Holcomb | DeWalt Racing | 0 |
| 26 | Chris Gee | 0 | ||
| 27 | 260519 | Michael Mardosz | SC Cycling Club | 0 |
| 28 | 251264 | John Bishop | South Bay Wheelmen | 0 |
| 29 | 264474 | Nguyen Tran | Unattached | 0 |
| 30 | 194529 | Craig Sisino | Unattached | 0 |
| 31 | 262109 | Scott Walters | Unattached | 0 |
| 32 | 266647 | Allen Kizuka | Velo Allegro | 0 |
| 33 | RICARDO ramirez | 0 | ||
| 34 | 255857 | chris Uettwiller | Unattached | 0 |
| 35 | 249025 | Bill Maher | South Bay Wheelmen | 0 |
| 36 | 253837 | Douglas Wolfe | Unattached | 0 |
| 37 | 240281 | Todd Glunt | Karl Strauss/SDBC | 0 |
| 38 | 259188 | Aaron Wise | Unattached | 0 |
| 39 | 266621 | Cameron Sanders | Unattached | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



