| Manhattan Beach GP (Rank 2.0) | ||||
| Master 55 60 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 219074 | Leo Pettus | Paramount Racing | 0 |
| 2 | 48760 | John Rubcic | UC Cyclery/JW Flooring | 0 |
| 3 | 181910 | Brett DeLawter | Team Simple Green | 0 |
| 4 | 219983 | Richard Pollock | DeWalt Racing | 0 |
| 5 | 129293 | Michael Fleming | Team DARE | 0 |
| 6 | 49424 | Howard Miller | Paramount Racing | 0 |
| 7 | 61193 | John Wagenaar | UC Cyclery/JW Flooring | 0 |
| 8 | 69201 | Gregg Stern | Cynergy Cycles Race Team | 0 |
| 9 | 61504 | Andrzej Fidelus | Team Ranchos | 0 |
| 10 | 189814 | Leo Longo | Paramount Racing | 0 |
| 11 | 107852 | David Lang | Team Hot Wheels | 0 |
| 12 | 142249 | Richard Keegan | Ironfly | 0 |
| 13 | 64127 | Richard Lilleberg | South Bay Wheelmen | 0 |
| 14 | 171652 | Stephen Whitsitt | South Bay Wheelmen | 0 |
| 15 | 48651 | Carlos Cruz | Canyon Velo | 0 |
| 16 | 12682 | Ernest Gallardo Sr | VOS Racing | 0 |
| 17 | 180386 | John McKee | Paramount Racing | 0 |
| 18 | 236498 | Bruce Steele | South Bay Wheelmen | 0 |
| 19 | 50498 | Richard Rodriguez | Pacific Sunset Velo/Pac Sun Velo | 0 |
| 20 | 48278 | Donald Davidson | Citrus Valley Velo | 0 |
| 21 | 14355 | Earl Guenther | Edge/Toyota | 0 |
| 22 | 46985 | Robert Barney | UC Cyclery/JW Flooring | 0 |
| 23 | 90462 | D Jack Groves | NMBRA (New Mexico Bicycle Racing Assoc) | 0 |
| 24 | 46547 | John Edwards | UC Cyclery/JW Flooring | 0 |
| 25 | UCI | Martinez Salvador | 0 | |
| 26 | 163415 | James Heise | South Bay Wheelmen | 0 |
| 27 | 72628 | Antonio Vaca | CA Pools Racing | 0 |
| 28 | 61278 | A Mario Seri | Kahala LaGrange | 0 |
| 29 | Rider Unknown | 0 | ||
| 30 | 47098 | Peter Volpe | Pasadena Athletic Assoc (PAA) | 0 |
| 31 | 50406 | Michael Edwards | Edge/Toyota | 0 |
| 32 | 115793 | Jim Roebuck | United Cycling Club | 0 |
| 33 | 265869 | Al Pavoni | Edge/Toyota | 0 |
| 34 | 45763 | Robert Paganini | Pasadena Athletic Assoc (PAA) | 0 |
| 35 | 243425 | mark wisnosky | Karl Strauss/SDBC | 0 |
| 36 | 238828 | Phillip Richards | HealthNet Maxxis-Citrus Valley Velo | 0 |
| 37 | 69924 | Sergio Fernandez | CA Pools Racing | 0 |
| 38 | 48063 | Barnett Feigenbaum | South Bay Wheelmen | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



