| Red Trolley Classic (Rank 1.0) | ||||
| Pro 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | CUB19760528 | Ivan Dominguez | Toyota-United | 0 |
| 2 | 180179 | Taylor Tolleson | UCI CT: Slipstream Sports | 0 |
| 3 | USA19830503 | Kyle Gritters | HealthNet | 0 |
| 4 | GBR19780823 | Russell Downing | HealthNet | 0 |
| 5 | 238294 | Paul Che | Team 5 Star Fish | 0 |
| 6 | CAN19821029 | Dominique Rolllin | Kodak Gallery-Sierra Nevada | 0 |
| 7 | 194969 | Kenneth Hanson | UCI CT: BMC Racing Team | 0 |
| 8 | USA19860530 | Alexi Martinez | Successfulliving | 0 |
| 9 | Lukasz Bujko | Polish Team | 0 | |
| 10 | Kamil Kuczyuski | Polish Team | 0 | |
| 11 | 202224 | Greg Christian | Team Pro Cyclery | 0 |
| 12 | 170578 | Christopher (Jordan) Itaya | Cycling Science | 0 |
| 13 | 196405 | Sean Mazich | Team WM | 0 |
| 14 | Christian Valenzuela | Successfulliving | 0 | |
| 16 | 172567 | Nathaniel Deibler | Team 5 Star Fish | 0 |
| 17 | Matt Johnson | Cycling Science | 0 | |
| 18 | Ben Johnson | Team Slipstream | 0 | |
| 19 | CAN19801209 | Ryder Hesjedal | HealthNet | 0 |
| 20 | USA19720916 | Charles Coyle | Successfulliving | 0 |
| 21 | 173083 | Tyler Ofstad | Kahala LaGrange | 0 |
| 22 | USA19811109 | Shawn Milne | HealthNet | 0 |
| 23 | Rafal Ratayczyk | Polish Team | 0 | |
| 24 | AUS19730731 | Henk Vogels | Toyota-United | 0 |
| 25 | Raul Estrada | 0 | ||
| 26 | 193022 | Daniel Vinson | Team 5 Star Fish | 0 |
| 27 | 142973 | Peter Andersen | Team 5 Star Fish | 0 |
| 28 | 72998 | Blake Caldwell | UCI CT: Slipstream Sports | 0 |
| 29 | 155806 | Lucas Euser | UCI CT: Slipstream Sports | 0 |
| 30 | 176026 | David Howell | DeWalt Racing | 0 |
| 31 | 130777 | Thomas Peterson | UCI CT: Slipstream Sports | 0 |
| 32 | 497 | Anthony Morrow | Team 5 Star Fish | 0 |
| 33 | AUS19770617 | Karl Menzies | HealthNet | 0 |
| 34 | 191519 | Peter Stetina | UCI CT: Slipstream Sports | 0 |
| 35 | Luis Alejandro Zamudio | Fullerton Bicycles | 0 | |
| 36 | 231367 | Dean Peters | Unattached | 0 |
| 37 | Pawel Mikulicz | Polish Team | 0 | |
| 38 | USA19830210 | Alessandro Bazzana | Successfulliving | 0 |
| 39 | 46155 | Charles Hill | Team DARE | 0 |
| 40 | 41138 | Gilbert Correa | Team 5 Star Fish | 0 |
| 41 | 175684 | Ian MacGregor | UCI CT: Slipstream Sports | 0 |
| 42 | 155729 | Gregory Bourque | San Diego Bicycle Club | 0 |
| 43 | 207755 | Brandon Gritters | Team 5 Star Fish | 0 |
| 44 | Mateusz Czapla | Polish Team | 0 | |
| 45 | 161075 | Shawn Olin | DeWalt Racing | 0 |
| 46 | 204294 | Daniel Stevens | NOW-MS Society | 0 |
| 47 | 118846 | Jonathan McCarty | UCI CT: Slipstream Sports | 0 |
| 48 | Michal Nawrocki | Polish Team | 0 | |
| 49 | 158088 | Steven Cozza | UCI CT: Slipstream Sports | 0 |
| 50 | USA19710731 | Robert Gunn | Successfulliving | 0 |
| 51 | Eric Hollenbeck | Dewalt | 0 | |
| 52 | 126845 | Skyler Bishop | UCI CT: KodakGallery Pro Cycling Team Presented by Sierra Nevada Brewing Co. | 0 |
| 53 | 51034 | James Aparisi | Unattached | 0 |
| 54 | SCF19800312 | Ivan Stevic | Toyota-United | 0 |
| 55 | AUS19820208 | Rory Sutherland | HealthNet | 0 |
| 56 | 189665 | Eric Barlevav | NOW-MS Society | 0 |
| 57 | 205205 | Wes Bredin | NOW-MS Society | 0 |
| 58 | 61059 | Christopher McDonald | Karl Strauss/SDBC | 0 |
| 59 | MEX19721201 | Jose Manuel Garcia | Toyota-United | 0 |
| 60 | Oswaldo Hernandez | Fullerton Bicycles | 0 | |
| 61 | 210202 | Matt Shechtman | Cycle Science Racing Team | 0 |
| 62 | 43573 | Neil Shirley | UCI CT: The Jittery Joes Pro Cycling Team | 0 |
| 63 | USA19770509 | Kirk O'Bee | HealthNet | 0 |
| 64 | 54612 | Aaron Olson | T-Mobile | 0 |
| 65 | 50754 | Joseph Dagostino | DeWalt Racing | 0 |
| 66 | 237384 | Andrew Salcedo | Karl Strauss/SDBC | 0 |
| 67 | 28850 | Bill Purcell | Coates Cyclery/Arce Bros | 0 |
| 68 | 29466 | Randy Reid | G S Adams Avenue Bicycles | 0 |
| 69 | 3316 | Christopher Bennett | DeWalt Racing | 0 |
| 70 | Lukasz Kwiatkowski | Polish Team | 0 | |
| 71 | Jose Patron | Fullerton Bicycles | 0 | |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



