| Manhattan Beach GP (Rank 2.0) | ||||
| Women 1-3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 36345 | Laura Van Gilder | 28 | |
| 2 | Malindi Maclean | Jazz Apple Cycling Team | 22 | |
| 3 | 80726 | Shontelle Gauthier | Team Ultralink | 20 |
| 4 | 139266 | Lara Kroepsch | 18 | |
| 5 | 167107 | Anna Lang | Karl Strauss/SDBC | 16 |
| 6 | 226087 | Shelley Olds | Proman/Paradigm | 14 |
| 7 | 226055 | Amanda Eaken | Metromint Cycling | 12 |
| 8 | 176754 | Elizabeth (Betsy) Galenti | America's Dairyland | 10 |
| 9 | 210833 | Jennifer Wilson | South Bay Wheelmen | 8 |
| 10 | 170647 | Kara Vidaca | Bicycle Johns Serious Cycling | 6 |
| 11 | 254874 | Mary Ellen Ash | LGBRC-Easton/Specialized | 4 |
| 12 | 59247 | Rebecca Quinn | South Bay Wheelmen | 2 |
| 13 | 195334 | Martina Patella | ValueAct Capital Cycling Team | 0 |
| 14 | 166502 | Melissa Sanborn | 0 | |
| 15 | 144338 | Bonnie Bourque | Karl Strauss/SDBC | 0 |
| 16 | Rushlee Buchanan | Jazz Apple Cycling Team | 0 | |
| 17 | 255006 | Janel Holcomb | Webcor/Alto Velo | 0 |
| 18 | 91859 | Anna Webb | AE Sport Development | 0 |
| 19 | 186542 | Ginger Hsieh | South Bay Wheelmen | 0 |
| 20 | 235581 | Martina Sturm | Bicycle Johns Serious Cycling | 0 |
| 21 | 154601 | Dotsie Bausch | 0 | |
| 22 | 220742 | Dianna Del Fante | Paramount Racing | 0 |
| 23 | 146585 | Jennifer Reither | South Bay Wheelmen | 0 |
| 24 | 188902 | Jamie Hughins | Helens/Orbea | 0 |
| 25 | 184788 | Kelly Benjamin | 0 | |
| 26 | 4720 | Bonnie Breeze | Helens/Orbea | 0 |
| 27 | 100972 | Nichole Wangsgard | Vitesse Cycling LLC | 0 |
| 28 | 104462 | Dorothy Wong | Team CICLE | 0 |
| 29 | 31886 | Pamela Schuster | Helens/Orbea | 0 |
| 30 | 89430 | Sandra Kolb | Bicycle Johns Serious Cycling | 0 |
| 31 | 219443 | Kelli Jones | Paramount Racing | 0 |
| 32 | 122576 | Hannah Banks | 0 | |
| 33 | 181798 | Christen King | South Bay Wheelmen | 0 |
| 34 | 48599 | Deborah Durand | Helens/Orbea | 0 |
| 35 | 126701 | Kele Murdin | 0 | |
| 36 | 218801 | Neva Day | South Bay Wheelmen | 0 |
| 37 | Gabriela Gonzalex-Ferrat | Kahala LaGrange | 0 | |
| 38 | 239258 | Carine Bester | Bicycle Johns Serious Cycling | 0 |
| 39 | 186865 | Morgan Kapp | South Bay Wheelmen | 0 |
| 40 | 236955 | Heather Rose | Paramount Racing | 0 |
| 41 | Catherine Cheatley | 0 | ||
| 42 | 207288 | Lana Atchley | Southern California Velo | 0 |
| 43 | 223809 | Kristina Seley | Proman/Paradigm | 0 |
| 44 | Alison Shanks | 0 | ||
| 45 | Rider Unknown | 0 | ||
| 46 | 241718 | Rachel O'Connell | 0 | |
| 47 | 195195 | Charlayne Barger Hoover | Patent It! | 0 |
| 48 | 137281 | Krista Panaro | CA Pools Racing | 0 |
| 49 | 186459 | Kim Paine | Karl Strauss/SDBC | 0 |
| 50 | 211183 | Anna Drakulich | Kahala LaGrange | 0 |
| 51 | Susy Pryde | Jazz Apple Cycling Team | 0 | |
| 52 | 216647 | Katharine Lundby | Karl Strauss/SDBC | 0 |
| 53 | 179772 | Sarah Bamberger | 0 | |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



