Photography by: ironstring.com Photography by: ironstring.com

Red Trolley Classic  (Rank 1.0)
Masters 35+
Place License Name Team SoCal Points
1 214693 Rudolph Napolitano Liquid Fitness/Adageo Energy 14
2 245243 James Gunn-Wilkinson Nytro Racing 11
3 245806 Mitchell Porche Nytro Racing 10
4 178391 Andy Brown DeWalt Racing 9
5 GBR19680423 Chris Spence 8
6 142973 Peter Andersen CA Pools Racing 7
7 88582 Patrick Caro Bike Religion 6
8 218981 Joel Stangeland Swami's Cycling Club 5
9 178583 Dave Herbst DeWalt Racing 4
10 209864 Travis Wilkerson Liquid Cycling Club 3
11 139728 Scott Wingo CA Pools Racing 2
12 224691 Scott Miller Team Redlands 1
13 47485 Donny Carroll DeWalt Racing 0
14 203516 Adam Pacal UC Cyclery/JW Flooring 0
15 144754 Emmanuel Gomez Pasadena Athletic Assoc (PAA) 0
16 110224 Michael Anderson CA Pools Racing 0
17 41326 Keith Henderson DeWalt Racing 0
18 55666 Chris Daggs Swami's Cycling Club 0
19 277673 Salvador Maciel Unattached 0
20 218554 Chris Gagne CA Pools Racing 0
21 177197 Randall Broussard Unattached 0
22 48230 Eben Benade Sho-air/Sonance 0
23 92407 Todd Boussom DeWalt Racing 0
24 100279 Evan Trubee Team Possabilities 0
25 255365 Jeff Strong Team Penta 0
26 230084 Justin Beope Pista Palace's Arrogant Bastards 0
27 267869 John English Team Penta 0
28 160306 Alan Morissette ironfly 0
29 274037 Eric Popiel Ladera Cyclery 0
30 40150 John Holderness Southern California Velo 0
31 61038 Michael Batson Yuma Bike Club 0
32 224263 Bevan Morers Unattached 0
33 53855 Mark Johnson UC Cyclery/JW Flooring 0
34 29466 Randy Reid G S Adams Avenue Bicycles 0
35 197813 jEN Henderson Team Ranchos 0
36 50754 Joseph Dagostino DeWalt Racing 0
37 184434 Michael Williams CA Pools Racing 0
38 146377 Reginald Saldana PAA / RE/MAX 0
39 47738 James Kleba ACQUA AL 2/San Diego Bicycle Club 0
40 26089 Fred Nicolet ACQUA AL 2/San Diego Bicycle Club 0
41 48710 Mark Wineman SJBC/SugarCRM 0
42 183415 Michael Varbaek PAA / RE/MAX 0
43 90063 Steven Bates UC Cyclery/JW Floors 0
 
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com
**Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number.
To the top of the page.