Photography by: ironstring.com Photography by: ironstring.com

SoCal Cup Standings For 2008
Jr Men 17-18
Place Name License # Team Name SoCal Points
1 Patrick Torres 247359 Southern California Velo 201
2 Ryan Cleveland 210683 Fort Lewis College 173
3 Eric Landman 249336 CA Pools/DeWalt 149
4 Adolfo Orozco 220912 Cimarrones Cycling 91
5 Kely Campbell 257493 81
6 Joshua Courtney 227185 77
7 Alexander Quintero 200735 71
8 Morgan Ryan 177959 71
9 Danny Finneran 246923 UCI CT: Adageo Energy Pro Cycling 69
10 Brett Harnish 235668 68
11 Ignacio (Iggy) Silva 166264 Trek-Livestrong U23 60
12 Ruben Guerra Marin 255111 60
13 Matthew Shackley 245236 Swami's Cycling Club 59
14 Alexander Walters 257445 Encino Velo Cycling Club 59
15 Cesar Acosta 222191 Major Motion Cycling Club 58
16 Jeremy Lapacik 251786 Unattached 58
17 Danny Heeley 247147 NOW-MS Society 57
18 Alfredo Cruz 167682 Herbalife LaGrange 56
19 Joshua Lapacik 251783 Unattached 55
20 Scotty Tickemyer 245860 Southern California Velo 49
21 Lorin Jessup 264000 Team WM 44
22 Kit Karzen 219208 NOW-MS Society 43
23 Carlos Leyva 239645 41
24 C Williams 224178 Ritte Racing 39
25 Marcus Sacchetti 272485 Team Penta 39
26 Sam Simmons 245411 Southern California Velo 37
27 Lucas Goren 257042 28
28 Kenji Fortune 241397 Unattached 28
29 Isaac Guerra 255110 ACQUA AL 2/SDBC 28
30 Connor McCutcheon 279388 Unattached 28
31 David Johnson 246443 26
32 Zachary Osborne 265891 22
33 jordan light 283621 15
34 Tim Moody 14
35 Peter Boyd 174326 12
36 Connor McCutcheon 12
37 Samuel Hirschman 10
38 kely campbell 18140505 10
39 jose banuelos 9
40 Valle Cangelado 2166 9
41 Christian Lopez 274181 Cimarrones Cycling 9
42 Jeffrey Wilson 275695 Cal-Pacific Export Packers / LV 9
43 Carlos Nisthal 6
44 CJ Williams 5
45 Cory Williams 224173 Major Motion Cycling Club 5
46 Tyler Pruit one day 5
47 Don Patlan 4
48 Cesar Acosta 222197 4
49 Jeffrey Wilson New Annual 3
50 Rider Unknown 3
51 Adam Alexander one day 2
52 Adam Alexander 276677 1

To the top of the page.